Our Adult Attention Deficit Hyperactivity Disorder (ADHD) Service provides assessment, diagnosis and treatment for adults with ADHD.

The  ADHD service is available to anyone aged 18 and over at the time of referral.

To access our ADHD service, please speak to a GP or any other health professional. They will be able to make a referral if they think our service can help.

Waiting times 

  Patients on waiting list Average wait time (weeks)
Jan 25 295 312
Feb 25 289 313
Mar 25 279 317
Apr 25 265 320
May 25 254 322
Jun 25 254 323
Jul 25 253 325
Aug 25 251 325
Sept 25 247 325
Oct 25 236 323
Nov 25 226 323
Dec 25 205 321

  Patients on waiting list Average wait time (weeks)
Jan 25 122 77
Feb 25 125 75
Mar 25 131 75
Apr 25 135 73
May 25 119 64
Jun 25 120 63
Jul 25 97 70
Aug 25 99 70
Sept 25 89 71
Oct 25 96 68
Nov 25 96 68
Dec 25 94 67

  Patients on waiting list Average wait time (weeks)
Jan 25 1 56
Feb 25 1 56
Mar 25 1 56
Apr 25 1 56
May 25 1 56
Jun 25 1 56
Jul 25 1 56

  Patients on waiting list Average wait time (weeks)
Jan 25 13 80
Feb 25 12 86
Mar 25 15 79
Apr 25 18 71
May 25 18 71
Jun 25 18 71
Jul 25 18 67
Aug 25 17 68
Sept 25 18 68
Oct 25 18 65
Nov 25 18 65
Dec 25 18 65

  Patients on waiting list Average wait time (weeks)
Jan 25 13 80
Feb 25 12 86
Mar 25 15 79
Apr 25 18 71
May 25 18 71
Jun 25 18 71
Jul 25 18 67
Aug 25 17 68
Sept 25 18 65
Oct 25 18 65
Nov 25 18 65
Dec 25 18 65

  Patients on waiting list Average wait time (weeks)
Jan 25 2232 147
Feb 25 2210 147
Mar 25 2200 146
Apr 25 2207 139
May 25 2221 131
Jun 25 2182 130
Jul 25 2143 136
Aug 25 2133 145
Sept 25 2110 142
Oct 25 2098 132
Nov 25 2056 130
Dec 25 2032 126