Our Wirral Adult Attention Deficit Hyperactivity Disorder (ADHD) Service provides assessment, diagnosis and treatment for adults with ADHD.

The Wirral ADHD service is available to anyone aged 18 and over at the time of referral.

To access our ADHD service, please speak to a GP or any other health professional. They will be able to make a referral if they think our service can help.

Waiting times 

  Patients on waiting list Average wait time (weeks)
Jan 25 333 298
Feb 25 320 300
Mar 25 309 302
Apr 25 305 303
May 25 295 306
Jun 25 288 304
Jul 25 285 304
Aug 25 282 302
Sept 25 279 300
Oct 25 267 301
Nov 25 259 304
Dec 25 245 302
Jan 26 239 309

  Patients on waiting list Average wait time (weeks)
Jan 25 168 97
Feb 25 159 96
Mar 25 147 102
Apr 25 145 101
May 25 168 91
Jun 25 164 91
Jul 25 165 87
Aug 25 160 88
Sept 25 153 86
Oct 25 156 81
Nov 25 150 82
Dec 25 176 77
Jan 26 154 84

  Patients on waiting list Average wait time (weeks)
Jan 25 4 293
Feb 25 4 293
Mar 25 4 293
Apr 25 4 293
May 25 4 293
Jun 25 4 293
Jul 25 4 293
Aug 25 4 293
Sept 25 5 247
Oct 25 5 247
Nov 25 5 226
Dec 25 6 189
Jan 26 4 67

  Patients on waiting list Average wait time (weeks)
May 25 1 9
Jun 25 2 9
Jul 25 1 10
Oct 25 1 10
Nov 25 1 10
Dec 25 2 7
Jan 26 2 13

  Patients on waiting list Average wait time (weeks)
Jan 25 12 108
Feb 25 12 108
Mar 25 12 108
Apr 25 12 108
May 25 12 108
Jun 25 11 104
Jul 25 10 101
Aug 25 10 101
Sept 25 10 101
Oct 25 11 92
Nov 25 11 92
Dec 25 11 92
Jan 26 10 96

  Patients on waiting list Average wait time (weeks)
Feb 25 493 203
Mar 25 470 205
Apr 25 465 205
May 25 479 164
Jun 25 468 163
Jul 25 467 162
Aug 25 458 200
Sept 25 449 188
Oct 25 442 151
Nov 25 428 147
Dec 25 441 132
Jan 26 409 114

  Patients on waiting list Average wait time (weeks)
Jan 25 2232 147
Feb 25 2210 147
Mar 25 2200 146
Apr 25 2207 139
May 25 2221 131
Jun 25 2182 130
Jul 25 2143 136
Aug 25 2133 145
Sept 25 2110 142
Oct 25 2098 132
Nov 25 2056 130
Dec 25 2032 126
Jan-26 2212 156