Our Adult Attention Deficit Hyperactivity Disorder (ADHD) Service provides assessment, diagnosis and treatment for adults with ADHD.

The  ADHD service is available to anyone aged 18 and over at the time of referral.

To access our ADHD service, please speak to a GP or any other health professional. They will be able to make a referral if they think our service can help.

Waiting times

  Patients on waiting list Average wait time (weeks)
Jan 25 188 219
Feb 25 187 218
Mar 25 186 216
Apr 25 184 214
May 25 184 216
Jun 25 184 216
Jul 25 182 214
Aug 25 181 215
Sept 25 181 215
Oct 25 181 211
Nov 25 180 211
Dec 25 181 205

  Patients on waiting list Average wait time (weeks)
Jan 25 275 109
Feb 25 279 108
Mar 25 284 106
Apr 25 289 104
May 25 301 101
Jun 25 304 98
Jul 25 304 98
Aug 25 304 98
Sept 25 305 98
Oct 25 306 97
Nov 25 306 97
Dec 25 308 96

  Patients on waiting list Average wait time (weeks)
Jan 25 75 116
Feb 25 75 116
Mar 25 76 115
Apr 25 76 115
May 25 77 113
Jun 25 77 113
Jul 25 77 113
Aug 25 77 113
Sept 25 77 113
Oct 25 77 113
Nov 25 77 113
Dec 25 77 113

  Patients on waiting list Average wait time (weeks)
Jan 25 31 112
Feb 25 31 112
Mar 25 31 112
Apr 25 32 109
May 25 32 109
Jun 25 32 109
Jul 25 33 106
Aug 25 33 106
Sept 25 33 106
Oct 25 33 106
Nov 25 32 106
Dec 25 32 106

  Patients on waiting list Average wait time (weeks)
Jan 25 570 139
Feb 25 572 139
Mar 25 577 137
Apr 25 581 136
May 25 594 135
Jun 25 597 134
Jul 25 596 133
Aug 25 595 133
Sept 25 596 133
Oct 25 597 132
Nov 25 595 132
Dec 25 598 130

  Patients on waiting list Average wait time (weeks)
Jan 25 2232 147
Feb 25 2210 147
Mar 25 2200 146
Apr 25 2207 139
May 25 2221 131
Jun 25 2182 130
Jul 25 2143 136
Aug 25 2133 145
Sept 25 2110 142
Oct 25 2098 132
Nov 25 2056 130
Dec 25 2032 126