Our Adult Attention Deficit Hyperactivity Disorder (ADHD) Service provides assessment, diagnosis and treatment for adults with ADHD.

The  ADHD service is available to anyone aged 18 and over at the time of referral.

To access our ADHD service, please speak to a GP or any other health professional. They will be able to make a referral if they think our service can help.

Waiting times

Month Patients On Waiting List Average Wait In Weeks (current waiters)
Jul-24  190  214
Aug-24  190  211
Sep-24  195  208
Oct-24  199  203
Nov-24  201  200
Dec-24  203 196
Jan-25 195 195
Feb-25 194 193
Mar-25 193 191
Apr-25 189 190
May-25 188 192
Jun-25 188 188

Month Patients On Waiting List Average Wait In Weeks (current waiters)
Jul-24 212  94 
Aug-24 224  92 
Sep-24 249  90
Oct-24 259 88
Nov-24 264 87
Dec-24 283 84
Jan-25 290 82
Feb-25 295 79
Mar-25 296 79
Apr-25 299 78
May-25 300 77
Jun-25 300 77

Month Patients On Waiting List Average Wait In Weeks (current waiters)
Jul-24 71 97
Aug-24 72 95
Sep-24 76 93
Oct-24 78 91
Nov-24 79 90
Dec-24 79 90
Jan-25 79 90
Feb-25 79 90
Mar-25 79 90
Apr-25 79 90
May-25 79 90
Jun-25 79 90

Month Patients On Waiting List Average Wait In Weeks (current waiters)
Jul-24 31 92
Aug-24 33 90
Sep-24 34 90
Oct-24 34 90
Nov-24 35 85
Dec-24 35 85
Jan-25 35 85
Feb-25 34 85
Mar-25 35 82
Apr-25 35 82
May-25 35 82
Jun-25 35 82

ADHD Waiting Times Cheshire East  
  Patients on waiting list Average wait time (weeks)
Jul-24 505 124
Aug-24 520 122
Sep-24 555 119
Oct-24 571 117
Nov-24 581 93
Dec-24 602 92
Jan-25 599 112
Feb-25 602 111
Mar-25 603 110
Apr-25 602 109
May-25 602 109
Jun-25 602 109

  Patients on waiting list Average wait time (weeks)
Jul-24 2104 125
Aug-24 2111 124
Sep-24 2151 124
Oct-24 2167 122
Nov-24 2186 116
Dec-24 2224 109
Jan-25 2209 115
Feb-25 2187 116
Mar-25 2164 116
Apr-25 2152 110
May-25 2132 103
Jun-25 2092 104