Our Adult Attention Deficit Hyperactivity Disorder (ADHD) Service provides assessment, diagnosis and treatment for adults with ADHD.

The  ADHD service is available to anyone aged 18 and over at the time of referral.

To access our ADHD service, please speak to a GP or any other health professional. They will be able to make a referral if they think our service can help.

Waiting times

  Patients on waiting list Average wait time (weeks)
Jan-25 254 238
Feb-25 253 235
Mar-25 255 230
Apr-25 257 224
May-25 254 222
Jun-25 248 227
July-25 248 227
Aug-25 248 227
Sep-25 247 225
Oct-25 246 223
Nov-25 242 222
Dec-25 243 217

  Patients on waiting list Average wait time (weeks)
Jan-25 283 105
Feb-25 286 104
Mar-25 296 101
Apr-25 306 99
May-25 322 96
Jun-25 319 96
July-25 320 95
Aug-25 320 95
Sep-25 322 94
Oct-25 333 90
Nov-25 336 89
Dec-25 327 87

  Patients on waiting list Average wait time (weeks)
Jan-25 42 109
Feb-25 42 109
Mar-25 42 109
Apr-25 43 107
May-25 45 102
Jun-25 45 102
July-25 45 102
Aug-25 45 102
Sep-25 46 100
Oct-25 48 95
Nov-25 43 96
Dec-25 43 96

  Patients on waiting list Average wait time (weeks)
Jan-25 31 116
Feb-25 32 113
Mar-25 32 113
Apr-25 33 111
May-25 34 108
Jun-25 33 107
July-25 32 109
Aug-25 32 109
Sep-25 32 109
Oct-25 33 105
Nov-25 30 108
Dec-25 30 108

  Patients on waiting list Average wait time (weeks)
Jan-25 610 142
Feb-25 613 140
Mar-25 625 138
Apr-25 639 135
May-25 655 132
Jun-25 645 133
July-25 645 133
Aug-25 645 133
Sep-25 647 132
Oct-25 660 128
Nov-25 651 129
Dec-25 643 127

  Patients on waiting list Average wait time (weeks)
Jan 25 2232 147
Feb 25 2210 147
Mar 25 2200 146
Apr 25 2207 139
May 25 2221 131
Jun 25 2182 130
Jul 25 2143 136
Aug 25 2133 145
Sept 25 2110 142
Oct 25 2098 132
Nov 25 2056 130
Dec 25 2032 126