Our Adult Attention Deficit Hyperactivity Disorder (ADHD) Service provides assessment, diagnosis and treatment for adults with ADHD.

The  ADHD service is available to anyone aged 18 and over at the time of referral.

To access our ADHD service, please speak to a GP or any other health professional. They will be able to make a referral if they think our service can help.

Waiting times

CWAC Assessment and Treatment  
  Patients on waiting list Average wait time (weeks)
Jul-24 246 223
Aug-24 249 221
Sep-24 251 218
Oct-24 259 215
Nov-24 256 215
Dec-24 259 212
Jan-25 256 212
Feb-25 254 209
Mar-25 253 207
Apr-25 253 202
May-25 248 202
Jun-25 242 204

CWAC Transition   
  Patients on waiting list Average wait time (weeks)
Jul-24 200 96
Aug-24 210 94
Sep-24 232 92
Oct-24 246 89
Nov-24 255 87
Dec-24 274 85
Jan-25 290 81
Feb-25 295 79
Mar-25 300 79
Apr-25 303 77
May-25 302 76
Jun-25 300 75

CWAC Medication Review  
  Patients on waiting list Average wait time (weeks)
Jul-24 47 83
Aug-24 46 85
Sep-24 46 85
Oct-24 46 85
Nov-24 46 85
Dec-24 48 81
Jan-25 48 81
Feb-25 48 81
Mar-25 48 81
Apr-25 48 81
May-25 48 81
Jun-25 48 81

CWAC Transfer of Care  
  Patients on waiting list Average wait time (weeks)
Jul-24 26 105
Aug-24 27 102
Sep-24 28 100
Oct-24 29 97
Nov-24 30 95
Dec-24 31 92
Jan-25 31 92
Feb-25 32 89
Mar-25 32 89
Apr-25 32 89
May-25 32 89
Jun-25 30 84

ADHD Waiting Times CWAC  
  Patients on waiting list Average wait time (weeks)
Jul-24 519 127
Aug-24 532 126
Sep-24 557 124
Oct-24 580 122
Nov-24 587 121
Dec-24 612 118
Jan-25 625 117
Feb-25 629 115
Mar-25 633 114
Apr-25 636 112
May-25 630 112
Jun-25 620 111

  Patients on waiting list Average wait time (weeks)
Jul-24 2104 125
Aug-24 2111 124
Sep-24 2151 124
Oct-24 2167 122
Nov-24 2186 116
Dec-24 2224 109
Jan-25 2209 115
Feb-25 2187 116
Mar-25 2164 116
Apr-25 2152 110
May-25 2132 103
Jun-25 2092 104